001期流浪瓶子杀码统计
共02次: 26, (1码)
共03次: 08,10,33, (3码)
共04次: 09, (1码)
共05次: 05,07,45, (3码)
共06次: 04,18,20,29,43, (5码)
共07次: 03,14,36, (3码)
共08次: 02, (1码)
共09次: 01,06,12,22,28,38, (6码)
→→→→→平均每码次数:9.29次←←←←←
共10次: 13,19,24,34,39,41,49, (7码)
共11次: 11,15,16,21,32,40,44,48, (8码)
共12次: 23, (1码)
共13次: 25,31,42,46,47, (5码)
共14次: 27,35, (2码)
共15次: 37, (1码)
共17次: 17,30, (2码)
140期流浪瓶子杀码统计
共01次: 16,45, (2码)
共02次: 13, (1码)
共03次: 38, (1码)
共04次: 02,27,39,40, (4码)
共05次: 04,35,46,47, (4码)
共06次: 14,28,31,49, (4码)
共07次: 06,07,11,12,15,30,37,41,42, (9码)
→→→→→平均每码次数:7.55次←←←←←
共08次: 17,22,29,43,44, (5码)
共09次: 01,03,08,09,34,48, (6码)
共10次: 19,25,32, (3码)
共11次: 05,10,18,20,24,36, (6码)
共12次: 23,26, (2码)
共13次: 21,33, (2码)